Home

Legend civilisation Semester findmotifsgenome.pl cage sjukdom Fejd däck

Alternative promoters in CpG depleted regions are prevalently associated  with epigenetic misregulation of liver cancer transcriptomes | Nature  Communications
Alternative promoters in CpG depleted regions are prevalently associated with epigenetic misregulation of liver cancer transcriptomes | Nature Communications

Endogenous retroviruses co-opted into divergently transcribed regulatory  elements shape the regulatory landscape of embryonic stem cells | bioRxiv
Endogenous retroviruses co-opted into divergently transcribed regulatory elements shape the regulatory landscape of embryonic stem cells | bioRxiv

Frontiers | Mapping Mammalian Cell-type-specific Transcriptional Regulatory  Networks Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line
Frontiers | Mapping Mammalian Cell-type-specific Transcriptional Regulatory Networks Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line

Sequence-level instructions direct transcription at polyT short tandem  repeats | bioRxiv
Sequence-level instructions direct transcription at polyT short tandem repeats | bioRxiv

An engineered Sox17 induces somatic to neural stem cell fate transitions  independently from pluripotency reprogramming | Science Advances
An engineered Sox17 induces somatic to neural stem cell fate transitions independently from pluripotency reprogramming | Science Advances

csRNA-seq accurately profiles TSSs across eukaryotes. Capturing stable... |  Download Scientific Diagram
csRNA-seq accurately profiles TSSs across eukaryotes. Capturing stable... | Download Scientific Diagram

Endogenous retroviruses co-opted into divergently transcribed regulatory  elements shape the regulatory landscape of embryonic stem cells | bioRxiv
Endogenous retroviruses co-opted into divergently transcribed regulatory elements shape the regulatory landscape of embryonic stem cells | bioRxiv

ATAC_Analysis_Demo
ATAC_Analysis_Demo

Homer Software and Data Download
Homer Software and Data Download

Alternative promoters in CpG depleted regions pervasively account for  epigenetic misregulation of cancer transcriptomes | bioRxiv
Alternative promoters in CpG depleted regions pervasively account for epigenetic misregulation of cancer transcriptomes | bioRxiv

Sequence-level instructions direct transcription at polyT short tandem  repeats | bioRxiv
Sequence-level instructions direct transcription at polyT short tandem repeats | bioRxiv

Single-cell chromatin accessibility and transcriptome atlas of mouse  embryos - ScienceDirect
Single-cell chromatin accessibility and transcriptome atlas of mouse embryos - ScienceDirect

csRNA-seq captures the initiation of transient transcripts rapidly... |  Download Scientific Diagram
csRNA-seq captures the initiation of transient transcripts rapidly... | Download Scientific Diagram

Multiomics analyses reveal DARS1-AS1/YBX1–controlled posttranscriptional  circuits promoting glioblastoma tumorigenesis/radioresistance | Science  Advances
Multiomics analyses reveal DARS1-AS1/YBX1–controlled posttranscriptional circuits promoting glioblastoma tumorigenesis/radioresistance | Science Advances

Evidence of transcription at polyT short tandem repeats | bioRxiv
Evidence of transcription at polyT short tandem repeats | bioRxiv

Evidence of transcription at polyT short tandem repeats | bioRxiv
Evidence of transcription at polyT short tandem repeats | bioRxiv

Connectome and regulatory hubs of CAGE highly active enhancers | Scientific  Reports
Connectome and regulatory hubs of CAGE highly active enhancers | Scientific Reports

Lactobacillus plantarum-derived indole-3-lactic acid ameliorates colorectal  tumorigenesis via epigenetic regulation of CD8+ T cell immunity -  ScienceDirect
Lactobacillus plantarum-derived indole-3-lactic acid ameliorates colorectal tumorigenesis via epigenetic regulation of CD8+ T cell immunity - ScienceDirect

Homer Software and Data Download
Homer Software and Data Download

Frontiers | Identification of a Putative Enhancer RNA for EGFR in  Hyper-Accessible Regions in Esophageal Squamous Cell Carcinoma Cells by  Analysis of Chromatin Accessibility Landscapes
Frontiers | Identification of a Putative Enhancer RNA for EGFR in Hyper-Accessible Regions in Esophageal Squamous Cell Carcinoma Cells by Analysis of Chromatin Accessibility Landscapes

Homer Software and Data Download
Homer Software and Data Download

Alternative promoters in CpG depleted regions pervasively account for  epigenetic misregulation of cancer transcriptomes
Alternative promoters in CpG depleted regions pervasively account for epigenetic misregulation of cancer transcriptomes

Mapping Mammalian Cell-type-specific Transcriptional Regulatory Networks  Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line
Mapping Mammalian Cell-type-specific Transcriptional Regulatory Networks Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line

Mapping Mammalian Cell-type-specific Transcriptional Regulatory Networks  Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line
Mapping Mammalian Cell-type-specific Transcriptional Regulatory Networks Using KD-CAGE and ChIP-seq Data in the TC-YIK Cell Line

Alternative promoters in CpG depleted regions are prevalently associated  with epigenetic misregulation of liver cancer transcriptomes | Nature  Communications
Alternative promoters in CpG depleted regions are prevalently associated with epigenetic misregulation of liver cancer transcriptomes | Nature Communications